USA Linux Users Group Forum Index
Log in Register FAQ Memberlist Search USA Linux Users Group Forum Index Album

K3B - Problem burning iso

 
Post new topic   Reply to topic   printer-friendly view    USA Linux Users Group Forum Index » All other software.
View previous topic :: View next topic  
Author Message
crouse
Site Admin


Joined: 17 Apr 2024
Posts: 8985
Location: Iowa

PostPosted: Sat Mar 26, 2024 1:05 pm    Post subject: K3B - Problem burning iso Reply with quote

I can't get k3b to burn this dvd iso ........ any ideas ?

I've tried to burn as root, and still no luck.........
Using suse 9.2 ftp dvd edition for the OS,

Quote:

System
-----------------------
K3b Version:0.11.15cvs
KDE Version: 3.3.0
QT Version: 3.3.3

growisofs
-----------------------
Executing 'builtin_dd if=/home/crouse/Downloads/ISOs/slackware-10.1-DVD.iso of=/dev/hdd obs=32k seek=0'
/dev/hdd: "Current Write Speed" is 8.2x1385KBps.
7798784/3249033216 ( 0.2%) @1.6x, remaining 41:33
15532032/3249033216 ( 0.5%) @1.6x, remaining 31:13
23265280/3249033216 ( 0.7%) @1.6x, remaining 30:02
31031296/3249033216 ( 1.0%) @1.6x, remaining 27:39
38797312/3249033216 ( 1.2%) @1.6x, remaining 27:34
46530560/3249033216 ( 1.4%) @1.6x, remaining 26:22
54296576/3249033216 ( 1.7%) @1.6x, remaining 25:29
62062592/3249033216 ( 1.9%) @1.6x, remaining 25:40
69795840/3249033216 ( 2.1%) @1.6x, remaining 25:03
77496320/3249033216 ( 2.4%) @1.6x, remaining 24:33
85164032/3249033216 ( 2.6%) @1.6x, remaining 24:46
92897280/3249033216 ( 2.9%) @1.6x, remaining 24:20
100630528/3249033216 ( 3.1%) @1.6x, remaining 23:59
108363776/3249033216 ( 3.3%) @1.6x, remaining 24:09
116129792/3249033216 ( 3.6%) @1.6x, remaining 23:49
123863040/3249033216 ( 3.8%) @1.6x, remaining 23:32
131629056/3249033216 ( 4.1%) @1.6x, remaining 23:40
139329536/3249033216 ( 4.3%) @1.6x, remaining 23:26
147062784/3249033216 ( 4.5%) @1.6x, remaining 23:12
154828800/3249033216 ( 4.8%) @1.6x, remaining 23:18
162562048/3249033216 ( 5.0%) @1.6x, remaining 23:06
169279488/3249033216 ( 5.2%) @1.4x, remaining 23:02
177012736/3249033216 ( 5.4%) @1.6x, remaining 23:08
184713216/3249033216 ( 5.7%) @1.6x, remaining 22:56
192446464/3249033216 ( 5.9%) @1.6x, remaining 22:45
202479712/3249033216 ( 6.2%) @1.6x, remaining 22:50
202480192/3249033216 ( 6.4%) @1.6x, remaining 22:40
215613440/3249033216 ( 6.6%) @1.6x, remaining 22:30
223379456/3249033216 ( 6.9%) @1.6x, remaining 22:34
231145472/3249033216 ( 7.1%) @1.6x, remaining 22:24
238813184/3249033216 ( 7.4%) @1.6x, remaining 22:16
246579200/3249033216 ( 7.6%) @1.6x, remaining 22:19
254279680/3249033216 ( 7.8%) @1.6x, remaining 22:10
262012928/3249033216 ( 8.1%) @1.6x, remaining 22:02
269615104/3249033216 ( 8.3%) @1.6x, remaining 22:06
277348352/3249033216 ( 8.5%) @1.6x, remaining 21:57
285114368/3249033216 ( 8.8%) @1.6x, remaining 21:49
292880384/3249033216 ( 9.0%) @1.6x, remaining 21:52
300613632/3249033216 ( 9.3%) @1.6x, remaining 21:44
308346880/3249033216 ( 9.5%) @1.6x, remaining 21:37
315916288/3249033216 ( 9.7%) @1.6x, remaining 21:39
323649536/3249033216 (10.0%) @1.6x, remaining 21:32
331415552/3249033216 (10.2%) @1.6x, remaining 21:25
339116032/3249033216 (10.4%) @1.6x, remaining 21:27
346816512/3249033216 (10.7%) @1.6x, remaining 21:20
354582528/3249033216 (10.9%) @1.6x, remaining 21:13
362348544/3249033216 (11.2%) @1.6x, remaining 21:14
369983488/3249033216 (11.4%) @1.6x, remaining 21:08
377749504/3249033216 (11.6%) @1.6x, remaining 21:01
385515520/3249033216 (11.9%) @1.6x, remaining 21:02
393248768/3249033216 (12.1%) @1.6x, remaining 20:56
400949248/3249033216 (12.3%) @1.6x, remaining 20:50
408649728/3249033216 (12.6%) @1.6x, remaining 20:51
416415744/3249033216 (12.8%) @1.6x, remaining 20:44
424181760/3249033216 (13.1%) @1.6x, remaining 20:38
431882240/3249033216 (13.3%) @1.6x, remaining 20:39
439517184/3249033216 (13.5%) @1.6x, remaining 20:33
447250432/3249033216 (13.8%) @1.6x, remaining 20:27
455016448/3249033216 (14.0%) @1.6x, remaining 20:28
462716928/3249033216 (14.2%) @1.6x, remaining 20:22
470482944/3249033216 (14.5%) @1.6x, remaining 20:16
478183424/3249033216 (14.7%) @1.6x, remaining 20:16
485425152/3249033216 (14.9%) @1.5x, remaining 20:12
493158400/3249033216 (15.2%) @1.6x, remaining 20:07
500826112/3249033216 (15.4%) @1.6x, remaining 20:07
508559360/3249033216 (15.7%) @1.6x, remaining 20:01
516292608/3249033216 (15.9%) @1.6x, remaining 20:01
524025856/3249033216 (16.1%) @1.6x, remaining 19:56
531660800/3249033216 (16.4%) @1.6x, remaining 19:50
539394048/3249033216 (16.6%) @1.6x, remaining 19:50
547127296/3249033216 (16.8%) @1.6x, remaining 19:45
554762240/3249033216 (17.1%) @1.6x, remaining 19:40
561479680/3249033216 (17.3%) @1.4x, remaining 19:42
569180160/3249033216 (17.5%) @1.6x, remaining 19:37
576847872/3249033216 (17.8%) @1.6x, remaining 19:31
584515584/3249033216 (18.0%) @1.6x, remaining 19:31
592084992/3249033216 (18.2%) @1.6x, remaining 19:26
599687168/3249033216 (18.5%) @1.6x, remaining 19:21
607125504/3249033216 (18.7%) @1.6x, remaining 19:21
614727680/3249033216 (18.9%) @1.6x, remaining 19:17
622297088/3249033216 (19.2%) @1.6x, remaining 19:12
629932032/3249033216 (19.4%) @1.6x, remaining 19:11
637632512/3249033216 (19.6%) @1.6x, remaining 19:06
645169152/3249033216 (19.9%) @1.6x, remaining 19:02
652836864/3249033216 (20.1%) @1.6x, remaining 19:01
660439040/3249033216 (20.3%) @1.6x, remaining 18:56
668073984/3249033216 (20.6%) @1.6x, remaining 18:51
675610624/3249033216 (20.8%) @1.6x, remaining 18:51
:-[ WRITE@LBA=51050h failed with SK=5h/ASC=21h/ACQ=02h]: Invalid argument
Sad write failed: Invalid argument
/dev/hdd: flushing cache
/dev/hdd: closing track
/dev/hdd: closing session

growisofs comand:
-----------------------
/usr/bin/growisofs -Z /dev/hdd=/home/crouse/Downloads/ISOs/slackware-10.1-DVD.iso -use-the-force-luke=notray -use-the-force-luke=tty -speed=8



_________________
Arch Linux 0.7.2 Gimmick Kernel 2.6.18-7-ARCH
OpenSUSE 10.1 Kernel 2.6.13-15.8-smp #1 SMP
Redhat Linux 3.0ES
Back to top
View user's profile Send private message Visit poster's website
Germ
Keeper of the BIG STICK


Joined: 30 Apr 2024
Posts: 9605
Location: Planet Earth

PostPosted: Sat Mar 26, 2024 1:10 pm    Post subject: Reply with quote

You probably need to upgrade k3b. The release you're using is the first one where Sebastian tried fixing the 2.6 kernel problem.

k3b is at version 0.11.23 now.



_________________
Mandriva 2024 kernel-2.6.17
Slackware 10.2
Kubuntu 6.06.1
Back to top
View user's profile Send private message Yahoo Messenger
crouse
Site Admin


Joined: 17 Apr 2024
Posts: 8985
Location: Iowa

PostPosted: Sun Mar 27, 2024 1:17 am    Post subject: Reply with quote

I'll try that.... I updated cdrecord... didn't work... I'll try k3b next. Thanks.



_________________
Arch Linux 0.7.2 Gimmick Kernel 2.6.18-7-ARCH
OpenSUSE 10.1 Kernel 2.6.13-15.8-smp #1 SMP
Redhat Linux 3.0ES
Back to top
View user's profile Send private message Visit poster's website
Germ
Keeper of the BIG STICK


Joined: 30 Apr 2024
Posts: 9605
Location: Planet Earth

PostPosted: Sun Mar 27, 2024 1:21 am    Post subject: Reply with quote

Good luck. Wink



_________________
Mandriva 2024 kernel-2.6.17
Slackware 10.2
Kubuntu 6.06.1
Back to top
View user's profile Send private message Yahoo Messenger
crouse
Site Admin


Joined: 17 Apr 2024
Posts: 8985
Location: Iowa

PostPosted: Sun Mar 27, 2024 2:07 am    Post subject: Reply with quote

Quote:

Devices
-----------------------
DVDR/RW DX162D-A 100F (/dev/hdd, ) at /media/dvdrecorder [CD-R; CD-RW; CD-ROM; DVD-ROM; DVD-R; DVD-RW; DVD+R; DVD+RW] [DVD-ROM; DVD-R Sequential; DVD-RW Restricted Overwrite; DVD-RW Sequential; DVD+RW; DVD+R; DVD+R Double Layer; CD-ROM; CD-R; CD-RW] [SAO; TAO; RAW; SAO/R16; RAW/R96R]
ATAPI CD-RW 48X24 D.IC (/dev/hdc, ) at /media/cdrecorder [CD-R; CD-RW; CD-ROM] [CD-ROM; CD-R; CD-RW] [SAO; TAO; RAW; SAO/R16; RAW/R96P; RAW/R96R]

System
-----------------------
K3b Version: 0.11.22
KDE Version: 3.3.0
QT Version: 3.3.3
Kernel: 2.6.8-24-default

growisofs
-----------------------
Executing 'builtin_dd if=/home/crouse/Downloads/ISOs/slackware-10.1-DVD.iso of=/dev/hdd obs=32k seek=0'
/dev/hdd: "Current Write Speed" is 8.2x1385KBps.
7929856/3249033216 ( 0.2%) @1.6x, remaining 40:52
15695872/3249033216 ( 0.5%) @1.6x, remaining 34:19
23560192/3249033216 ( 0.7%) @1.7x, remaining 29:39
30507008/3249033216 ( 0.9%) @1.5x, remaining 28:08
38109184/3249033216 ( 1.2%) @1.6x, remaining 28:05
45940736/3249033216 ( 1.4%) @1.7x, remaining 26:43
53444608/3249033216 ( 1.6%) @1.6x, remaining 25:54
60260352/3249033216 ( 1.9%) @1.4x, remaining 26:27
67207168/3249033216 ( 2.1%) @1.5x, remaining 26:02
74481664/3249033216 ( 2.3%) @1.5x, remaining 25:34
82051072/3249033216 ( 2.5%) @1.6x, remaining 25:43
89620480/3249033216 ( 2.8%) @1.6x, remaining 25:15
96796672/3249033216 ( 3.0%) @1.5x, remaining 24:58
104136704/3249033216 ( 3.2%) @1.6x, remaining 25:09
111509504/3249033216 ( 3.4%) @1.6x, remaining 24:51
118980608/3249033216 ( 3.7%) @1.6x, remaining 24:33
126484480/3249033216 ( 3.9%) @1.6x, remaining 24:41
134184960/3249033216 ( 4.1%) @1.6x, remaining 24:22
141426688/3249033216 ( 4.4%) @1.5x, remaining 24:10
148406272/3249033216 ( 4.6%) @1.5x, remaining 24:22
156073984/3249033216 ( 4.8%) @1.6x, remaining 24:06
162922496/3249033216 ( 5.0%) @1.4x, remaining 23:59
169902080/3249033216 ( 5.2%) @1.5x, remaining 24:09
177405952/3249033216 ( 5.5%) @1.6x, remaining 23:57
185008128/3249033216 ( 5.7%) @1.6x, remaining 24:00
192348160/3249033216 ( 5.9%) @1.5x, remaining 23:50
199819264/3249033216 ( 6.2%) @1.6x, remaining 23:39
202492064/3249033216 ( 6.4%) @1.6x, remaining 23:44
214728704/3249033216 ( 6.6%) @1.6x, remaining 23:33
222330880/3249033216 ( 6.8%) @1.6x, remaining 23:22
229638144/3249033216 ( 7.1%) @1.5x, remaining 23:26
236945408/3249033216 ( 7.3%) @1.5x, remaining 23:18
244613120/3249033216 ( 7.5%) @1.6x, remaining 23:07
252248064/3249033216 ( 7.8%) @1.6x, remaining 23:09
259555328/3249033216 ( 8.0%) @1.5x, remaining 23:02
266862592/3249033216 ( 8.2%) @1.5x, remaining 22:54
274497536/3249033216 ( 8.4%) @1.6x, remaining 22:56
282165248/3249033216 ( 8.7%) @1.6x, remaining 22:46
288817152/3249033216 ( 8.9%) @1.4x, remaining 22:43
296222720/3249033216 ( 9.1%) @1.6x, remaining 22:45
303595520/3249033216 ( 9.3%) @1.6x, remaining 22:38
311164928/3249033216 ( 9.6%) @1.6x, remaining 22:30
318603264/3249033216 ( 9.8%) @1.6x, remaining 22:32
325582848/3249033216 (10.0%) @1.5x, remaining 22:26
332890112/3249033216 (10.2%) @1.5x, remaining 22:20
340557824/3249033216 (10.5%) @1.6x, remaining 22:20
348192768/3249033216 (10.7%) @1.6x, remaining 22:12
355139584/3249033216 (10.9%) @1.5x, remaining 22:08
362643456/3249033216 (11.2%) @1.6x, remaining 22:09
370245632/3249033216 (11.4%) @1.6x, remaining 22:01
377585664/3249033216 (11.6%) @1.6x, remaining 21:55
384401408/3249033216 (11.8%) @1.4x, remaining 21:59
392036352/3249033216 (12.1%) @1.6x, remaining 21:51
399704064/3249033216 (12.3%) @1.6x, remaining 21:44
406913024/3249033216 (12.5%) @1.5x, remaining 21:46
414384128/3249033216 (12.8%) @1.6x, remaining 21:39
422051840/3249033216 (13.0%) @1.6x, remaining 21:32
429555712/3249033216 (13.2%) @1.6x, remaining 21:33
437059584/3249033216 (13.5%) @1.6x, remaining 21:26
444661760/3249033216 (13.7%) @1.6x, remaining 21:20
452132864/3249033216 (13.9%) @1.6x, remaining 21:20
459669504/3249033216 (14.1%) @1.6x, remaining 21:14
467173376/3249033216 (14.4%) @1.6x, remaining 21:08
474054656/3249033216 (14.6%) @1.5x, remaining 21:10
481329152/3249033216 (14.8%) @1.5x, remaining 21:05
487718912/3249033216 (15.0%) @1.3x, remaining 21:02
495386624/3249033216 (15.2%) @1.6x, remaining 21:01
503021568/3249033216 (15.5%) @1.6x, remaining 20:55
510427136/3249033216 (15.7%) @1.6x, remaining 20:50
518029312/3249033216 (15.9%) @1.6x, remaining 20:49
525303808/3249033216 (16.2%) @1.5x, remaining 20:44
532676608/3249033216 (16.4%) @1.6x, remaining 20:39
540114944/3249033216 (16.6%) @1.6x, remaining 20:38
547553280/3249033216 (16.9%) @1.6x, remaining 20:33
555188224/3249033216 (17.1%) @1.6x, remaining 20:27
562823168/3249033216 (17.3%) @1.6x, remaining 20:26
570458112/3249033216 (17.6%) @1.6x, remaining 20:20
578060288/3249033216 (17.8%) @1.6x, remaining 20:15
585793536/3249033216 (18.0%) @1.6x, remaining 20:13
593428480/3249033216 (18.3%) @1.6x, remaining 20:08
601030656/3249033216 (18.5%) @1.6x, remaining 20:07
608698368/3249033216 (18.7%) @1.6x, remaining 20:01
616366080/3249033216 (19.0%) @1.6x, remaining 19:55
624033792/3249033216 (19.2%) @1.6x, remaining 19:54
631635968/3249033216 (19.4%) @1.6x, remaining 19:49
638976000/3249033216 (19.7%) @1.5x, remaining 19:44
646479872/3249033216 (19.9%) @1.6x, remaining 19:43
654147584/3249033216 (20.1%) @1.6x, remaining 19:38
661618688/3249033216 (20.4%) @1.6x, remaining 19:33
669220864/3249033216 (20.6%) @1.6x, remaining 19:31
676823040/3249033216 (20.8%) @1.6x, remaining 19:26
684523520/3249033216 (21.1%) @1.6x, remaining 19:21
692158464/3249033216 (21.3%) @1.6x, remaining 19:19
699858944/3249033216 (21.5%) @1.6x, remaining 19:14
707526656/3249033216 (21.8%) @1.6x, remaining 19:09
715128832/3249033216 (22.0%) @1.6x, remaining 19:08
722436096/3249033216 (22.2%) @1.5x, remaining 19:03
730071040/3249033216 (22.5%) @1.6x, remaining 18:58
737509376/3249033216 (22.7%) @1.6x, remaining 18:57
745013248/3249033216 (22.9%) @1.6x, remaining 18:52
752615424/3249033216 (23.2%) @1.6x, remaining 18:47
760184832/3249033216 (23.4%) @1.6x, remaining 18:46
767688704/3249033216 (23.6%) @1.6x, remaining 18:41
775323648/3249033216 (23.9%) @1.6x, remaining 18:36
782827520/3249033216 (24.1%) @1.6x, remaining 18:35
790331392/3249033216 (24.3%) @1.6x, remaining 18:30
797999104/3249033216 (24.6%) @1.6x, remaining 18:25
805666816/3249033216 (24.8%) @1.6x, remaining 18:23
813268992/3249033216 (25.0%) @1.6x, remaining 18:19
820871168/3249033216 (25.3%) @1.6x, remaining 18:14
828506112/3249033216 (25.5%) @1.6x, remaining 18:12
836141056/3249033216 (25.7%) @1.6x, remaining 18:07
843710464/3249033216 (26.0%) @1.6x, remaining 18:03
851378176/3249033216 (26.2%) @1.6x, remaining 18:01
858783744/3249033216 (26.4%) @1.6x, remaining 17:57
865894400/3249033216 (26.7%) @1.5x, remaining 17:53
873103360/3249033216 (26.9%) @1.5x, remaining 17:52
880214016/3249033216 (27.1%) @1.5x, remaining 17:48
887521280/3249033216 (27.3%) @1.5x, remaining 17:44
895188992/3249033216 (27.6%) @1.6x, remaining 17:42
902266880/3249033216 (27.8%) @1.5x, remaining 17:38
909508608/3249033216 (28.0%) @1.5x, remaining 17:34
916717568/3249033216 (28.2%) @1.5x, remaining 17:33
923795456/3249033216 (28.4%) @1.5x, remaining 17:29
931430400/3249033216 (28.7%) @1.6x, remaining 17:25
939032576/3249033216 (28.9%) @1.6x, remaining 17:23
946634752/3249033216 (29.1%) @1.6x, remaining 17:18
954040320/3249033216 (29.4%) @1.6x, remaining 17:14
961642496/3249033216 (29.6%) @1.6x, remaining 17:12
969342976/3249033216 (29.8%) @1.6x, remaining 17:07
977043456/3249033216 (30.1%) @1.6x, remaining 17:03
984776704/3249033216 (30.3%) @1.6x, remaining 17:00
992444416/3249033216 (30.5%) @1.6x, remaining 16:56
1000177664/3249033216 (30.8%) @1.6x, remaining 16:51
1007878144/3249033216 (31.0%) @1.6x, remaining 16:49
1015545856/3249033216 (31.3%) @1.6x, remaining 16:45
1023246336/3249033216 (31.5%) @1.6x, remaining 16:40
1030914048/3249033216 (31.7%) @1.6x, remaining 16:38
1038614528/3249033216 (32.0%) @1.6x, remaining 16:33
1046183936/3249033216 (32.2%) @1.6x, remaining 16:31
1053917184/3249033216 (32.4%) @1.6x, remaining 16:27
1061650432/3249033216 (32.7%) @1.6x, remaining 16:22
1069416448/3249033216 (32.9%) @1.6x, remaining 16:20
1077182464/3249033216 (33.2%) @1.6x, remaining 16:15
1084882944/3249033216 (33.4%) @1.6x, remaining 16:11
1092648960/3249033216 (33.6%) @1.6x, remaining 16:09
1100414976/3249033216 (33.9%) @1.6x, remaining 16:04
1108148224/3249033216 (34.1%) @1.6x, remaining 16:00
1115914240/3249033216 (34.3%) @1.6x, remaining 15:57
1123680256/3249033216 (34.6%) @1.6x, remaining 15:53
1131413504/3249033216 (34.8%) @1.6x, remaining 15:48
1139179520/3249033216 (35.1%) @1.6x, remaining 15:46
1146847232/3249033216 (35.3%) @1.6x, remaining 15:42
1154613248/3249033216 (35.5%) @1.6x, remaining 15:37
1162379264/3249033216 (35.8%) @1.6x, remaining 15:35
1169850368/3249033216 (36.0%) @1.6x, remaining 15:31
1177583616/3249033216 (36.2%) @1.6x, remaining 15:27
1185316864/3249033216 (36.5%) @1.6x, remaining 15:24
1193017344/3249033216 (36.7%) @1.6x, remaining 15:20
1200750592/3249033216 (37.0%) @1.6x, remaining 15:16
1208549376/3249033216 (37.2%) @1.6x, remaining 15:13
1216217088/3249033216 (37.4%) @1.6x, remaining 15:09
1223983104/3249033216 (37.7%) @1.6x, remaining 15:04
1231716352/3249033216 (37.9%) @1.6x, remaining 15:02
1239482368/3249033216 (38.1%) @1.6x, remaining 14:58
1247182848/3249033216 (38.4%) @1.6x, remaining 14:54
1254916096/3249033216 (38.6%) @1.6x, remaining 14:51
1262649344/3249033216 (38.9%) @1.6x, remaining 14:47
1270415360/3249033216 (39.1%) @1.6x, remaining 14:43
1278148608/3249033216 (39.3%) @1.6x, remaining 14:40
1285881856/3249033216 (39.6%) @1.6x, remaining 14:36
1293582336/3249033216 (39.8%) @1.6x, remaining 14:32
1300365312/3249033216 (40.0%) @1.4x, remaining 14:30
1308098560/3249033216 (40.3%) @1.6x, remaining 14:26
1315864576/3249033216 (40.5%) @1.6x, remaining 14:22
1323433984/3249033216 (40.7%) @1.6x, remaining 14:19
1331068928/3249033216 (41.0%) @1.6x, remaining 14:15
1338802176/3249033216 (41.2%) @1.6x, remaining 14:11
1346568192/3249033216 (41.4%) @1.6x, remaining 14:09
1354334208/3249033216 (41.7%) @1.6x, remaining 14:04
1362034688/3249033216 (41.9%) @1.6x, remaining 14:00
1369735168/3249033216 (42.2%) @1.6x, remaining 13:58
1377337344/3249033216 (42.4%) @1.6x, remaining 13:54
1385070592/3249033216 (42.6%) @1.6x, remaining 13:50
1392803840/3249033216 (42.9%) @1.6x, remaining 13:47
1400537088/3249033216 (43.1%) @1.6x, remaining 13:43
1408237568/3249033216 (43.3%) @1.6x, remaining 13:39
1416003584/3249033216 (43.6%) @1.6x, remaining 13:36
1423769600/3249033216 (43.8%) @1.6x, remaining 13:32
1431535616/3249033216 (44.1%) @1.6x, remaining 13:28
1439170560/3249033216 (44.3%) @1.6x, remaining 13:26
1446871040/3249033216 (44.5%) @1.6x, remaining 13:22
1454637056/3249033216 (44.8%) @1.6x, remaining 13:18
1462403072/3249033216 (45.0%) @1.6x, remaining 13:15
1470136320/3249033216 (45.2%) @1.6x, remaining 13:11
1477672960/3249033216 (45.5%) @1.6x, remaining 13:07
1485471744/3249033216 (45.7%) @1.6x, remaining 13:04
1493204992/3249033216 (46.0%) @1.6x, remaining 13:00
1500971008/3249033216 (46.2%) @1.6x, remaining 12:56
1508573184/3249033216 (46.4%) @1.6x, remaining 12:54
1516273664/3249033216 (46.7%) @1.6x, remaining 12:50
1524006912/3249033216 (46.9%) @1.6x, remaining 12:47
1531314176/3249033216 (47.1%) @1.5x, remaining 12:43
1538981888/3249033216 (47.4%) @1.6x, remaining 12:40
1546715136/3249033216 (47.6%) @1.6x, remaining 12:37
1554284544/3249033216 (47.8%) @1.6x, remaining 12:33
1561919488/3249033216 (48.1%) @1.6x, remaining 12:29
1569619968/3249033216 (48.3%) @1.6x, remaining 12:26
1577091072/3249033216 (48.5%) @1.6x, remaining 12:23
1584726016/3249033216 (48.8%) @1.6x, remaining 12:19
1592328192/3249033216 (49.0%) @1.6x, remaining 12:16
1599995904/3249033216 (49.2%) @1.6x, remaining 12:12
1607729152/3249033216 (49.5%) @1.6x, remaining 12:08
1615462400/3249033216 (49.7%) @1.6x, remaining 12:06
1623097344/3249033216 (50.0%) @1.6x, remaining 12:02
1630765056/3249033216 (50.2%) @1.6x, remaining 11:58
1638432768/3249033216 (50.4%) @1.6x, remaining 11:55
1646133248/3249033216 (50.7%) @1.6x, remaining 11:51
1653669888/3249033216 (50.9%) @1.6x, remaining 11:48
1661337600/3249033216 (51.1%) @1.6x, remaining 11:45
1668841472/3249033216 (51.4%) @1.6x, remaining 11:41
1676541952/3249033216 (51.6%) @1.6x, remaining 11:37
1684242432/3249033216 (51.8%) @1.6x, remaining 11:34
1691942912/3249033216 (52.1%) @1.6x, remaining 11:31
1699545088/3249033216 (52.3%) @1.6x, remaining 11:27
1707278336/3249033216 (52.5%) @1.6x, remaining 11:24
1714978816/3249033216 (52.8%) @1.6x, remaining 11:20
1722646528/3249033216 (53.0%) @1.6x, remaining 11:16
1730347008/3249033216 (53.3%) @1.6x, remaining 11:14
1738014720/3249033216 (53.5%) @1.6x, remaining 11:10
1745715200/3249033216 (53.7%) @1.6x, remaining 11:06
1753448448/3249033216 (54.0%) @1.6x, remaining 11:03
1761148928/3249033216 (54.2%) @1.6x, remaining 10:59
1768849408/3249033216 (54.4%) @1.6x, remaining 10:56
1776549888/3249033216 (54.7%) @1.6x, remaining 10:53
1784184832/3249033216 (54.9%) @1.6x, remaining 10:49
1790902272/3249033216 (55.1%) @1.4x, remaining 10:46
1798569984/3249033216 (55.4%) @1.6x, remaining 10:43
1806270464/3249033216 (55.6%) @1.6x, remaining 10:39
1813938176/3249033216 (55.8%) @1.6x, remaining 10:36
1821638656/3249033216 (56.1%) @1.6x, remaining 10:33
1829273600/3249033216 (56.3%) @1.6x, remaining 10:29
1836974080/3249033216 (56.5%) @1.6x, remaining 10:25
1844543488/3249033216 (56.8%) @1.6x, remaining 10:22
1852243968/3249033216 (57.0%) @1.6x, remaining 10:19
1859911680/3249033216 (57.2%) @1.6x, remaining 10:15
1867644928/3249033216 (57.5%) @1.6x, remaining 10:12
1875345408/3249033216 (57.7%) @1.6x, remaining 10:08
1883078656/3249033216 (58.0%) @1.6x, remaining 10:04
1890746368/3249033216 (58.2%) @1.6x, remaining 10:02
1898414080/3249033216 (58.4%) @1.6x, remaining 9:58
1906081792/3249033216 (58.7%) @1.6x, remaining 9:54
1913651200/3249033216 (58.9%) @1.6x, remaining 9:51
1921384448/3249033216 (59.1%) @1.6x, remaining 9:48
1929084928/3249033216 (59.4%) @1.6x, remaining 9:45
1936785408/3249033216 (59.6%) @1.6x, remaining 9:41
1944453120/3249033216 (59.8%) @1.6x, remaining 9:37
1952153600/3249033216 (60.1%) @1.6x, remaining 9:34
1959821312/3249033216 (60.3%) @1.6x, remaining 9:30
1967521792/3249033216 (60.6%) @1.6x, remaining 9:27
1975222272/3249033216 (60.8%) @1.6x, remaining 9:24
1982955520/3249033216 (61.0%) @1.6x, remaining 9:20
1990688768/3249033216 (61.3%) @1.6x, remaining 9:16
1998356480/3249033216 (61.5%) @1.6x, remaining 9:13
2005991424/3249033216 (61.7%) @1.6x, remaining 9:10
2013724672/3249033216 (62.0%) @1.6x, remaining 9:06
2021392384/3249033216 (62.2%) @1.6x, remaining 9:03
2029092864/3249033216 (62.5%) @1.6x, remaining 8:59
2036793344/3249033216 (62.7%) @1.6x, remaining 8:56
2044395520/3249033216 (62.9%) @1.6x, remaining 8:53
2052096000/3249033216 (63.2%) @1.6x, remaining 8:49
2059730944/3249033216 (63.4%) @1.6x, remaining 8:46
2067464192/3249033216 (63.6%) @1.6x, remaining 8:42
2075164672/3249033216 (63.9%) @1.6x, remaining 8:39
2082897920/3249033216 (64.1%) @1.6x, remaining 8:35
2090565632/3249033216 (64.3%) @1.6x, remaining 8:32
2098266112/3249033216 (64.6%) @1.6x, remaining 8:28
2105966592/3249033216 (64.8%) @1.6x, remaining 8:25
2113667072/3249033216 (65.1%) @1.6x, remaining 8:22
2121302016/3249033216 (65.3%) @1.6x, remaining 8:18
2128969728/3249033216 (65.5%) @1.6x, remaining 8:15
2136702976/3249033216 (65.8%) @1.6x, remaining 8:11
2144436224/3249033216 (66.0%) @1.6x, remaining 8:08
2152103936/3249033216 (66.2%) @1.6x, remaining 8:04
2159804416/3249033216 (66.5%) @1.6x, remaining 8:01
2167504896/3249033216 (66.7%) @1.6x, remaining 7:58
2175107072/3249033216 (66.9%) @1.6x, remaining 7:54
2182807552/3249033216 (67.2%) @1.6x, remaining 7:51
2190475264/3249033216 (67.4%) @1.6x, remaining 7:47
2198175744/3249033216 (67.7%) @1.6x, remaining 7:44
2205876224/3249033216 (67.9%) @1.6x, remaining 7:41
2213609472/3249033216 (68.1%) @1.6x, remaining 7:37
2221277184/3249033216 (68.4%) @1.6x, remaining 7:33
2228977664/3249033216 (68.6%) @1.6x, remaining 7:30
2236645376/3249033216 (68.8%) @1.6x, remaining 7:27
2244378624/3249033216 (69.1%) @1.6x, remaining 7:23
2252046336/3249033216 (69.3%) @1.6x, remaining 7:20
2259255296/3249033216 (69.5%) @1.5x, remaining 7:17
2266955776/3249033216 (69.8%) @1.6x, remaining 7:13
2274689024/3249033216 (70.0%) @1.6x, remaining 7:10
2282422272/3249033216 (70.2%) @1.6x, remaining 7:06
2290155520/3249033216 (70.5%) @1.6x, remaining 7:03
2297823232/3249033216 (70.7%) @1.6x, remaining 7:00
2305490944/3249033216 (71.0%) @1.6x, remaining 6:56
2312765440/3249033216 (71.2%) @1.5x, remaining 6:53
2320433152/3249033216 (71.4%) @1.6x, remaining 6:50
2328133632/3249033216 (71.7%) @1.6x, remaining 6:46
2335866880/3249033216 (71.9%) @1.6x, remaining 6:43
2343567360/3249033216 (72.1%) @1.6x, remaining 6:39
2351235072/3249033216 (72.4%) @1.6x, remaining 6:36
2358902784/3249033216 (72.6%) @1.6x, remaining 6:33
2366603264/3249033216 (72.8%) @1.6x, remaining 6:29
2374303744/3249033216 (73.1%) @1.6x, remaining 6:26
2382004224/3249033216 (73.3%) @1.6x, remaining 6:22
2389704704/3249033216 (73.6%) @1.6x, remaining 6:19
